id	type	language	license	rightsHolder	accessRights	institutionID	collectionID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	reproductiveCondition	otherCatalogNumbers	occurrenceRemarks	preparations	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	habitat	samplingProtocol	country	stateProvince	county	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferenceSources	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationRemarks	taxonID	scientificName	phylum	class	order	family	subfamily	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship
USFQ:ZSFQ:ZSFQ-M001	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d13	c87e8ffd-80f2-43e9-82f4-553abd4f6d13	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M001	ZSFQ-M001	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2737	19/12/2023				2023	12	19			ECU	Orellana	Tiputini			220	240		-0.6380194	-76.1496528							Manuel Ruedi	19/12/2023		ec.bio.spp.45878	Carollia castanea	Cordata	Mammalia	Chiroptera	Phyllostomidae		Carollia		castanea			
USFQ:ZSFQ:ZSFQ-M002	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d14	c87e8ffd-80f2-43e9-82f4-553abd4f6d14	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M002	ZSFQ-M002	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2738	19/12/2023				2023	12	19			ECU	Orellana	Tiputini			220	240		-0.6370111	-76.1501556							Manuel Ruedi	19/12/2023		ec.bio.spp.45961	Vampyressa thyone	Cordata	Mammalia	Chiroptera	Phyllostomidae		Vampyressa		thyone			
USFQ:ZSFQ:ZSFQ-M003	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d15	c87e8ffd-80f2-43e9-82f4-553abd4f6d15	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M003	ZSFQ-M003	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2739	19/12/2023				2023	12	19			ECU	Orellana	Tiputini			220	240		-0.6370111	-76.1501556							Manuel Ruedi	19/12/2023		ec.bio.spp.45938	Rhinophylla fischerae	Cordata	Mammalia	Chiroptera	Phyllostomidae		Rhinophylla		fischerae			
USFQ:ZSFQ:ZSFQ-M004	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d16	c87e8ffd-80f2-43e9-82f4-553abd4f6d16	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M004	ZSFQ-M004	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2740	19/12/2023				2023	12	19			ECU	Orellana	Tiputini			220	240		-0.6370111	-76.1501556							Manuel Ruedi	19/12/2023		ec.bio.spp.45912	Lophostoma brasiliense	Cordata	Mammalia	Chiroptera	Phyllostomidae		Lophostoma		brasiliense			
USFQ:ZSFQ:ZSFQ-M005	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d17	c87e8ffd-80f2-43e9-82f4-553abd4f6d17	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M005	ZSFQ-M005	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2741	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6365389	-76.1490722							Manuel Ruedi	20/12/2023		ec.bio.spp.45877	Carollia brevicauda	Cordata	Mammalia	Chiroptera	Phyllostomidae		Carollia		brevicauda			
USFQ:ZSFQ:ZSFQ-M006	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d18	c87e8ffd-80f2-43e9-82f4-553abd4f6d18	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M006	ZSFQ-M006	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2742	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6365389	-76.1490722							Manuel Ruedi	20/12/2023		ec.bio.spp.45876	Artibeus obscurus	Cordata	Mammalia	Chiroptera	Phyllostomidae		Artibeus		obscurus			
USFQ:ZSFQ:ZSFQ-M007	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d19	c87e8ffd-80f2-43e9-82f4-553abd4f6d19	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M007	ZSFQ-M007	Gonzalo Rivas Torres		indet.	adult				Entero en fluido	M2743	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6365389	-76.1490722							Manuel Ruedi	20/12/2023		ec.bio.spp.45913	Lophostoma silvicolum	Cordata	Mammalia	Chiroptera	Phyllostomidae		Lophostoma		silvicolum			
USFQ:ZSFQ:ZSFQ-M008	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d20	c87e8ffd-80f2-43e9-82f4-553abd4f6d20	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M008	ZSFQ-M008	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2745	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6372083	-76.1498833							Manuel Ruedi	20/12/2023		ec.bio.spp.45973	Eptesicus brasiliensis	Cordata	Mammalia	Chiroptera	Vespertilionidae		Eptesicus		brasiliensis			
USFQ:ZSFQ:ZSFQ-M009	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d21	c87e8ffd-80f2-43e9-82f4-553abd4f6d21	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M009	ZSFQ-M009	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2746	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6372333	-76.1498806							Manuel Ruedi	20/12/2023		ec.bio.spp.45987	Myotis riparius	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis		riparius			
USFQ:ZSFQ:ZSFQ-M010	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d22	c87e8ffd-80f2-43e9-82f4-553abd4f6d22	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M010	ZSFQ-M010	Gonzalo Rivas Torres		female	subadult				Entero en fluido	M2747	20/12/2023				2023	12	20			ECU	Orellana	Tiputini			220	240		-0.6372583	-76.1498778							Manuel Ruedi	20/12/2023		ec.bio.spp.45985	Myotis nigricans	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis		nigricans			
USFQ:ZSFQ:ZSFQ-M011	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d23	c87e8ffd-80f2-43e9-82f4-553abd4f6d23	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M011	ZSFQ-M011	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2748	21/12/2023				2023	12	21			ECU	Orellana	Tiputini			220	240		-0.6379667	-76.1803139							Manuel Ruedi	21/12/2023		ec.bio.spp.45962	Vampyriscus bidens	Cordata	Mammalia	Chiroptera	Phyllostomidae		Vampyriscus		bidens			
USFQ:ZSFQ:ZSFQ-M012	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d24	c87e8ffd-80f2-43e9-82f4-553abd4f6d24	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M012	ZSFQ-M012	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2749	21/12/2023				2023	12	21			ECU	Orellana	Tiputini			220	240		-0.6379667	-76.1803139							Manuel Ruedi	21/12/2023			Uroderma cf. magnirostrum	Cordata	Mammalia	Chiroptera	Phyllostomidae		Uroderma					
USFQ:ZSFQ:ZSFQ-M013	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d25	c87e8ffd-80f2-43e9-82f4-553abd4f6d25	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M013	ZSFQ-M013	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2750	21/12/2023				2023	12	21			ECU	Orellana	Tiputini			220	240		-0.6379667	-76.1803139							Manuel Ruedi	21/12/2023		ec.bio.spp.60058	Sturnira giannae	Cordata	Mammalia	Chiroptera	Phyllostomidae		Sturnira		giannae			
USFQ:ZSFQ:ZSFQ-M014	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d26	c87e8ffd-80f2-43e9-82f4-553abd4f6d26	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M014	ZSFQ-M014	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2751	22/12/2023				2023	12	22			ECU	Orellana	Tiputini			220	240		-0.6375806	-76.1501889							Manuel Ruedi	22/12/2023			Myotis cf. albescens	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis					
USFQ:ZSFQ:ZSFQ-M015	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d27	c87e8ffd-80f2-43e9-82f4-553abd4f6d27	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M015	ZSFQ-M015	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2752	23/12/2023				2023	12	23			ECU	Orellana	Tiputini			220	240		-0.6384389	-76.1517972							Manuel Ruedi	23/12/2023			Gardnernycteris crenulatum	Cordata	Mammalia	Chiroptera	Phyllostomidae		Gardnernycteris		crenulatum			
USFQ:ZSFQ:ZSFQ-M016	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d28	c87e8ffd-80f2-43e9-82f4-553abd4f6d28	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M016	ZSFQ-M016	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2753	23/12/2023				2023	12	23			ECU	Orellana	Tiputini			220	240		-0.6384389	-76.1517972							Manuel Ruedi	23/12/2023			Hsunycteris cf. thomasi	Cordata	Mammalia	Chiroptera	Phyllostomidae		Hsunycteris					
USFQ:ZSFQ:ZSFQ-M017	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d29	c87e8ffd-80f2-43e9-82f4-553abd4f6d29	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M017	ZSFQ-M017	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2758	25/12/2023				2023	12	25			ECU	Orellana	Tiputini			220	240		-0.6485222	-76.1268417							Manuel Ruedi	25/12/2023		ec.bio.spp.45916	Mesophylla macconnelli	Cordata	Mammalia	Chiroptera	Phyllostomidae		Mesophylla		macconnelli			
USFQ:ZSFQ:ZSFQ-M018	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d30	c87e8ffd-80f2-43e9-82f4-553abd4f6d30	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M018	ZSFQ-M018	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2759	25/12/2023				2023	12	25			ECU	Orellana	Tiputini			220	240		-0.6372222	-76.1498694							Manuel Ruedi	25/12/2023		ec.bio.spp.45887	Dermanura anderseni	Cordata	Mammalia	Chiroptera	Phyllostomidae		Dermanura		anderseni			
USFQ:ZSFQ:ZSFQ-M019	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d31	c87e8ffd-80f2-43e9-82f4-553abd4f6d31	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M019	ZSFQ-M019	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2718	8/12/2023				2023	12	8			ECU	Napo	San Isidro			2078	2094		-0.5902694	-77.8788389							Manuel Ruedi	8/12/2023		ec.bio.spp.46099	Oreoryzomys balneator	Cordata	Mammalia	Rodentia	Cricetidae		Oreoryzomys		balneator			
USFQ:ZSFQ:ZSFQ-M020	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d32	c87e8ffd-80f2-43e9-82f4-553abd4f6d32	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M020	ZSFQ-M020	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2719	8/12/2023				2023	12	8			ECU	Napo	San Isidro			2078	2094		-0.5902694	-77.8788389							Manuel Ruedi	8/12/2023		ec.bio.spp.46099	Oreoryzomys balneator	Cordata	Mammalia	Rodentia	Cricetidae		Oreoryzomys		balneator			
USFQ:ZSFQ:ZSFQ-M021	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d33	c87e8ffd-80f2-43e9-82f4-553abd4f6d33	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M021	ZSFQ-M021	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2720	8/12/2023				2023	12	8			ECU	Napo	San Isidro			2078	2094		-0.5902694	-77.8788389							Manuel Ruedi	8/12/2023		ec.bio.spp.46099	Oreoryzomys balneator	Cordata	Mammalia	Rodentia	Cricetidae		Oreoryzomys		balneator			
USFQ:ZSFQ:ZSFQ-M022	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d34	c87e8ffd-80f2-43e9-82f4-553abd4f6d34	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M022	ZSFQ-M022	Gonzalo Rivas Torres		female	immature				Entero en fluido	M2721	8/12/2023				2023	12	8			ECU	Napo	San Isidro			2078	2094		-0.589475	-77.8806306							Manuel Ruedi	8/12/2023			Myotis cf. keaysi	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis					
USFQ:ZSFQ:ZSFQ-M023	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d35	c87e8ffd-80f2-43e9-82f4-553abd4f6d35	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M023	ZSFQ-M023	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2722	8/12/2023				2023	12	8			ECU	Napo	San Isidro			2078	2094		-0.589475	-77.8806306							Manuel Ruedi	8/12/2023			Myotis cf. keaysi	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis					
USFQ:ZSFQ:ZSFQ-M024	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d36	c87e8ffd-80f2-43e9-82f4-553abd4f6d36	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M024	ZSFQ-M024	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2723	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.5894528	-77.8806306							Manuel Ruedi	9/12/2023		ec.bio.spp.45950	Sturnira oporaphilum	Cordata	Mammalia	Chiroptera	Phyllostomidae		Sturnira		oporaphilum			
USFQ:ZSFQ:ZSFQ-M025	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d37	c87e8ffd-80f2-43e9-82f4-553abd4f6d37	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M025	ZSFQ-M025	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2724	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.58995	-77.8809917							Manuel Ruedi	9/12/2023		ec.bio.spp.45869	Anoura fistulata	Cordata	Mammalia	Chiroptera	Phyllostomidae		Anoura		fistulata			
USFQ:ZSFQ:ZSFQ-M026	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d38	c87e8ffd-80f2-43e9-82f4-553abd4f6d38	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M026	ZSFQ-M026	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2725	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.5899444	-77.8810194							Manuel Ruedi	9/12/2023		ec.bio.spp.45877	Carollia brevicauda	Cordata	Mammalia	Chiroptera	Phyllostomidae		Carollia		brevicauda			
USFQ:ZSFQ:ZSFQ-M027	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d39	c87e8ffd-80f2-43e9-82f4-553abd4f6d39	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M027	ZSFQ-M027	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2726	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.5899639	-77.8808806							Manuel Ruedi	9/12/2023		ec.bio.spp.45877	Carollia brevicauda	Cordata	Mammalia	Chiroptera	Phyllostomidae		Carollia		brevicauda			
USFQ:ZSFQ:ZSFQ-M028	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d40	c87e8ffd-80f2-43e9-82f4-553abd4f6d40	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M028	ZSFQ-M028	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2727	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.5918667	-77.8804611							Manuel Ruedi	9/12/2023			Myotis aff. ruber	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis					
USFQ:ZSFQ:ZSFQ-M029	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d41	c87e8ffd-80f2-43e9-82f4-553abd4f6d41	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M029	ZSFQ-M029	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2728	9/12/2023				2023	12	9			ECU	Napo	San Isidro			2078	2094		-0.5918667	-77.8804611							Manuel Ruedi	9/12/2023			Myotis aff. ruber	Cordata	Mammalia	Chiroptera	Vespertilionidae		Myotis					
USFQ:ZSFQ:ZSFQ-M030	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d42	c87e8ffd-80f2-43e9-82f4-553abd4f6d42	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M030	ZSFQ-M030	Gonzalo Rivas Torres		female	adult				Entero en fluido	M2729	10/12/2023				2023	12	10			ECU	Napo	San Isidro			2078	2094		-0.5918028	-77.8805139							Manuel Ruedi	10/12/2023			Platyrhinus ismaeli	Cordata	Mammalia	Chiroptera	Phyllostomidae		Platyrhinus		ismaeli			
USFQ:ZSFQ:ZSFQ-M031	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d43	c87e8ffd-80f2-43e9-82f4-553abd4f6d43	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-ARSFC-2023-0242	USFQ:ZSFQ:ZSFQ-M031	ZSFQ-M031	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2730	10/12/2023				2023	12	10			ECU	Napo	San Isidro			2078	2094		-0.5917917	-77.880525							Manuel Ruedi	10/12/2023		ec.bio.spp.45950	Sturnira oporaphilum	Cordata	Mammalia	Chiroptera	Phyllostomidae		Sturnira		oporaphilum			
USFQ:ZSFQ:ZSFQ-M032	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d44	c87e8ffd-80f2-43e9-82f4-553abd4f6d44	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M032	ZSFQ-M032	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2732	15/12/2023				2023	12	15			ECU	Orellana	Tiputini			220	240		-0.6360028	-76.1507472							Manuel Ruedi	15/12/2023			Hylaeamys perensensis	Cordata	Mammalia	Rodentia	Cricetidae		Hylaeamys		perensensis			
USFQ:ZSFQ:ZSFQ-M033	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d45	c87e8ffd-80f2-43e9-82f4-553abd4f6d45	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M033	ZSFQ-M033	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2734	17/12/2023				2023	12	17			ECU	Orellana	Tiputini			220	240		-0.6389306	-76.1450167							Manuel Ruedi	17/12/2023			Philander anderseni	Cordata	Mammalia	Didelphimorphia	Didelphidae		Philander		anderseni			
USFQ:ZSFQ:ZSFQ-M034	Objeto fisico	es	CC BY 4.0	Universidad San Francisco de Quito	https://urldefense.com/v3/__https://creativecommons.org/licenses/by/4.0/	c87e8ffd-80f2-43e9-82f4-553abd4f6d46	c87e8ffd-80f2-43e9-82f4-553abd4f6d46	ZSFQ	ZSFQ-M	ZSFQ:Mastozoologia	USFQ	PreservedSpecimen	MAATE-CMARG-2023-0726-ACT-001	USFQ:ZSFQ:ZSFQ-M034	ZSFQ-M034	Gonzalo Rivas Torres		male	adult				Entero en fluido	M2735	19/12/2023				2023	12	19			ECU	Orellana	Tiputini			220	240		-0.6383528	-76.1495444							Manuel Ruedi	19/12/2023			Hylaeamys perensensis	Cordata	Mammalia	Rodentia	Cricetidae		Hylaeamys		perensensis			
