id	type	eventID	habitat	locationID	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters
036e55ad-a68c-4974-b688-4c3fa0faf37a	Event	036e55ad-a68c-4974-b688-4c3fa0faf37a		f39f859f-62d5-4044-9ae0-201cc8299a79	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.64434	-79.17252	500
03f049f5-186e-4626-8655-fbf39c806c54	Event	03f049f5-186e-4626-8655-fbf39c806c54		f7c9b3e2-1dbf-4f74-93e7-eae1a08c5c11	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.66772	-79.18494	500
0877ee1f-a6e9-4adc-a2e5-a9160138fc51	Event	0877ee1f-a6e9-4adc-a2e5-a9160138fc51		86638e58-e523-4244-ba9f-3521ccac4c6d	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.63431	-79.17483	500
09ac815f-6afe-4cdf-abd8-25d7646fec60	Event	09ac815f-6afe-4cdf-abd8-25d7646fec60		d03acbc6-ddc0-4f9f-9785-f9d9600081c4	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.63889	-79.17657	500
2608b73f-e321-4afc-888c-6cc25b202236	Event	2608b73f-e321-4afc-888c-6cc25b202236		95dc26e9-609c-4fec-af2c-23ef3bbf4700	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.62754	-79.19274	500
351538a7-6e30-4a8a-8874-d62ab1d07803	Event	351538a7-6e30-4a8a-8874-d62ab1d07803		8939d758-6e1a-4ae2-812b-476ea74d6f41	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.64882	-79.19282	500
3c08c40b-7d3a-4f6d-8c3f-13e58aaaf423	Event	3c08c40b-7d3a-4f6d-8c3f-13e58aaaf423		49ac720c-89ed-4238-b8b5-d5c44fa11c43	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61014	-79.18724	500
40a961d8-c199-4e97-ae02-1d180f1ab98e	Event	40a961d8-c199-4e97-ae02-1d180f1ab98e		b07d1d08-8a85-4261-9b60-200e626ea6cf	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.64766	-79.20019	500
42b19ace-d822-4936-b84f-1746b597d81e	Event	42b19ace-d822-4936-b84f-1746b597d81e		66f5f33a-ab51-499b-9e57-32b2d584620f	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.63383	-79.19444	500
4d293afa-44c2-444d-b789-e1803b325dce	Event	4d293afa-44c2-444d-b789-e1803b325dce		c3d5ef58-263a-4e43-a5fe-54e6f8a98e25	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65081	-79.19756	500
53aa1bbc-9b28-4942-916b-f4c13209324d	Event	53aa1bbc-9b28-4942-916b-f4c13209324d		b921cb55-0d34-4e2e-b3e5-f6ab332a6e8d	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61758	-79.16439	500
76fedd36-6f16-4285-aed5-650b8c32a523	Event	76fedd36-6f16-4285-aed5-650b8c32a523		f8e441be-1dec-48bd-ba27-d19a70ed63ac	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61797	-79.17037	500
7cbf7d80-c2dd-4965-9733-91f927f38791	Event	7cbf7d80-c2dd-4965-9733-91f927f38791		f305ece5-2d72-4ca1-9f0f-b72b81f9330c	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61021	-79.18173	500
90829a96-67de-4c97-a78b-5e5afa151b24	Event	90829a96-67de-4c97-a78b-5e5afa151b24		6b14227b-ed63-402e-9c73-4483b422e3e1	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65726	-79.19756	500
9c634f30-a0af-4ca6-9b31-d298a0c339ca	Event	9c634f30-a0af-4ca6-9b31-d298a0c339ca		f93c27af-f263-42cf-86d6-b789b3c08151	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65981	-79.20198	500
a092405b-a5ce-46fb-bcaf-6f6ce553c8ff	Event	a092405b-a5ce-46fb-bcaf-6f6ce553c8ff		89145a2d-a1e8-4395-84b1-1a31f1e748d8	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65397	-79.20145	500
a48c28e8-7c41-4ba6-a4dd-c26e37b86bb8	Event	a48c28e8-7c41-4ba6-a4dd-c26e37b86bb8		2f09e6d5-24cf-4649-93d6-8552c86e2ded	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.63870	-79.19925	500
a71f01fd-73dd-4b56-8bdc-03a36eeb9631	Event	a71f01fd-73dd-4b56-8bdc-03a36eeb9631		ddb454cc-c509-4436-8c5a-208e25a2fc03	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61011	-79.16960	500
ac9ea129-2aef-4f3f-a546-1a4003944159	Event	ac9ea129-2aef-4f3f-a546-1a4003944159		ce949a29-11d4-409c-aad3-a6d4f9b0da28	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.63240	-79.18392	500
b2de09ff-7530-44b3-9788-daaa07a81c30	Event	b2de09ff-7530-44b3-9788-daaa07a81c30		f060aef1-7d61-4785-aec0-f71e175d78e0	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.61786	-79.19269	500
d88e35f0-bf4f-4234-b624-10c69917ab78	Event	d88e35f0-bf4f-4234-b624-10c69917ab78		ab9ddca1-be8e-4ab6-b1d6-e41e8a68493f	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.64436	-79.20003	500
d9e65c91-bb85-4d9f-b422-05a66ceea7bb	Event	d9e65c91-bb85-4d9f-b422-05a66ceea7bb		1d19e191-db5c-4a01-945d-7fa554064dd5	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.66677	-79.19224	500
dc0252b9-829b-4f50-a0e0-2ab22ebf1257	Event	dc0252b9-829b-4f50-a0e0-2ab22ebf1257		9b7e21df-d0a5-4b3f-996f-1868f08521f1	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65304	-79.16727	500
de83f748-6bd5-40f4-b9b6-b3b83e4fdb3b	Event	de83f748-6bd5-40f4-b9b6-b3b83e4fdb3b		a4374c0a-97f9-43e3-a569-b39006b23b2e	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.64735	-79.17110	500
e28581e2-bfcf-43f4-9fc9-3b4bd707c3ea	Event	e28581e2-bfcf-43f4-9fc9-3b4bd707c3ea		e044c9c7-acac-4466-bee2-8c8b78c10b3b	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.62312	-79.17867	500
f1e45ded-ed53-4fa2-af88-71c8ccc25e80	Event	f1e45ded-ed53-4fa2-af88-71c8ccc25e80		fed621fe-e7df-40b5-93cb-e01811665bc6	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.62395	-79.18589	500
f5f1a41d-a628-4ff5-a0b2-1633445155a7	Event	f5f1a41d-a628-4ff5-a0b2-1633445155a7		7a89daff-4e16-44ab-b558-cda8c089671f	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.62369	-79.18256	500
f767b042-5016-453a-8daf-e9d85bf6d0c9	Event	f767b042-5016-453a-8daf-e9d85bf6d0c9		4e970a5b-207b-4a02-bf90-a65dc70cc1a6	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.65262	-79.17154	500
f77eb334-55b2-4c36-8aba-a8037adadc4f	Event	f77eb334-55b2-4c36-8aba-a8037adadc4f		a2ea5e10-1b42-4f9a-bbba-f821241ce983	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.67221	-79.18005	500
fe3bea6e-161c-4eff-85f4-e3c24b718ef1	Event	fe3bea6e-161c-4eff-85f4-e3c24b718ef1		d30e0242-f185-425a-8f91-5481e8f8f2f0	Ecuador	EC	Esmeraldas	Refugio de Vida Silvestre El Pambilar	0.66191	-79.19655	500
